A closer look on apple to apple comparison between Rakuten Trade and Mplus Online for Malaysian. This comparison is on fees structure only.
Trading Value Per Transaction/Stock (RM) | Rakuten Trade | Mplus Online |
< 1,000 | RM7 | 0.08% |
1,000 – 9,999.99 | RM9 | 0.08% |
10,000 – 99,999.99 | 0.1% | 0.08% (<50k) 0.05% (>50k) |
>99,999.99 | RM100 | 0.05% |
Let’s put some numbers for visualization purpose.
Trading Value Per Transaction/Stock (RM) | Rakuten Trade | Mplus Online |
500 | RM7 | RM8 |
1,000 | RM9 | RM8 |
10,000 | RM10 | RM8 |
30,000 | RM30 | RM24 |
Choose wisely!